| PI DATE | FEBRUARY 2010 Bundle Inc : 3000 PRO SFF E8400 2GB 320GB XPP (HCP8238) HP LE1711 17" LCD MONITOR (HCD0060)
|
| 3000 PRO SFF E8400 2GB 320GB XPP (HCP8238) | -
|
| FORM FACTOR | Small Form Factor (SFF)
|
| PROC | Intel Core 2 Duo E8400 3.0GHz, 1333MHz FSB, 6MB L2 cache
|
| CHIPSET | Intel G45S Express Chipset
|
| MEM | 2GB (2x 1GB) PC3-10600 DDR3, 4 DIMM slots (Max upto 8GB)
|
| HDD | 320GB 7200 rpm SATA 3.0Gb/s
|
| OPTICAL | SATA SuperMulti LightScribe DVD Writer Drive
|
| GRAPHICS | Intg Intel Graphics Media Accelerator X4500HD
|
| AUDIO | Realtek ALC662 HD audio codec, 3D audio compliant
|
| NTWK | Realtek 8111DL GbE E'net Controller Intel Pro 1000 CT Gb E'net PCIe NIC
|
| PORTS | 8 USB (2 front; 6 rear), 2 PS/2, 1 VGA, 1 DVI-D, 1 serial, 1 line in, 1 line out, 1 microphone in, 1 RJ-45
|
| EXP SLOTS | 1 PCI Express x1 1 PCI Express x16 2 PCI
|
| EXP BAYS | External: 1x 5.25", 1x 3.5" Internal: 1x 3.5"
|
| OS | Win XP Pro downgrade from Win 7 Pro
|
| HP LE1711 17" LCD MONITOR (HCD0060) | -
|
| VIEWABLE IMAGE AREA | 17" (diag)
|
| DISPLAY TYPE | Active Matrix TFT BRIGHTNESS (typ): 250 nits (cd/m2); CONTRAST RATIO (typ): 1000:1 VIEWING ANGLE (typ): 160/160 (H/V) (10:1 min contrast ratio)
|
| NATIVE RES | 1280 x 1024 @ 60 Hz (Rec) (SXGA)
|
| INPUT SIGNAL | 15 pin D-sub (Analogue VGA)
|
No details. Manufacturer's warranty may apply.